Investor Kit

Why wait? Request a kit and get started right now. >>

Institutional Shareholders

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 134 167,925,671.00 45.54 34,767,220
Mutual Fund 164 68,134,629.00 18.48 14,106,548

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 61 23,657,213.00 29.28 4,897,973
Sellers 51 -10,501,894.00 11.06 -2,174,305
Net -- 13,155,319.00 18.22 2,723,668

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 102,412,054 27.78 21,203,324
Top 20 Inst. 129,431,412.00 35.10 26,797,394
Top 50 Inst. 158,527,555.00 42.99 32,821,440
Total Inst. 167,925,671.00 45.54 34,767,220

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 90 55,855,004 33.26 11,564,183
GARP 21 34,106,696 20.31 7,061,428
Growth 7 18,230,772 10.86 3,774,487
Index 6 30,427,754 18.12 6,299,742
Yield 6 581,372 0.35 120,367
Deep Value 4 28,724,073 17.11 5,947,013

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 5,856,769 7.67 348,096 03/31/2010
BlackRock Global Investors 2,859,119 3.75 173,660 03/31/2010
Lyrical Asset Management LP 2,839,351 3.72 0 10/08/2009
Wells Capital Management, Inc. 1,741,459 2.28 206,421 03/31/2010
State Street Global Advisors 1,692,002 2.22 -15,388 03/31/2010
Western Investment LLC 1,596,378 2.09 595,455 03/31/2010
Springbok Capital Management LLC 1,438,263 1.88 1,020,051 10/08/2009
Vanguard Group, Inc. 1,299,474 1.70 22,206 06/30/2010
American Century Investment Management, Inc. 945,311 1.24 -32,989 03/31/2010
Acadian Asset Management LLC 935,198 1.23 297,545 03/31/2010
First Wilshire Securities Management, Inc. 813,252 1.07 -3,171 03/31/2010
OppenheimerFunds, Inc. 764,562 1.00 -16,810 03/31/2010
JPMorgan Asset Management, Inc. 731,923 0.96 44,100 03/31/2010
Northern Trust Investments 682,108 0.89 43,022 03/31/2010
Numeric Investors LLC 576,236 0.75 36,300 03/31/2010
TIAA-CREF Asset Management LLC 447,577 0.59 -17,200 03/31/2010
Invesco Advisers, Inc. 411,357 0.54 -29,433 03/31/2010
Principal Global Investors LLC 407,354 0.53 388,344 03/31/2010
ClariVest Asset Management LLC 381,500 0.50 -56,200 03/31/2010
Putnam Investment Management, Inc. 378,201 0.50 113,821 03/31/2010
INVESCO PowerShares Capital Management LLC 375,064 0.49 -156,321 03/31/2010
Technical Financial Services LLC 370,816 0.49 186,015 03/31/2010

Ownership data is provided by FactSet, a third party service, and MCG Capital Corporation does not maintain or provide information directly to this service.