Investor Kit

Why wait? Request a kit and get started right now. >>

Institutional Shareholders

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 130 145,019,798.00 47.18 36,345,813
Mutual Fund 173 71,105,758.00 23.13 17,820,993

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 56 8,762,716.00 24.72 2,196,169
Sellers 42 -14,263,003.00 20.41 -3,574,687
Net -- -5,500,287.00 4.31 -1,378,518

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 95,854,315 31.19 24,023,638
Top 20 Inst. 116,749,925.00 37.98 29,260,633
Top 50 Inst. 138,073,487.00 44.92 34,604,884
Total Inst. 145,019,798.00 47.18 36,345,813

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 58 27,217,991 18.77 6,821,551
Value 34 48,240,538 33.26 12,090,360
Yield 24 21,697,600 14.96 5,437,995
Index 9 43,291,887 29.85 10,850,097
Deep Value 3 2,041,683 1.41 511,700
Growth 2 2,530,099 1.74 634,110

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 6,391,419 8.30 66,350 09/30/2011
The Vanguard Group, Inc. 3,620,592 4.70 33,998 12/31/2011
BlackRock Fund Advisors 3,282,205 4.26 -301,176 09/30/2011
Lyrical Asset Management LP 2,369,413 3.08 -469,938 05/20/2011
AQR Capital Management LLC 1,673,400 2.17 563,100 09/30/2011
State Street Global Advisors 1,657,391 2.15 -102,199 09/30/2011
Columbia Management Investment Advisers LLC 1,451,799 1.89 -153,763 09/30/2011
Advisors Asset Management, Inc. 1,400,571 1.82 134,664 09/30/2011
Springbok Capital Management LLC 1,229,763 1.60 -200,000 11/11/2011
Northern Trust Investments 947,085 1.23 40,692 09/30/2011
First Wilshire Securities Management, Inc. 751,578 0.98 -11,124 09/30/2011
American Century Investment Management, Inc. 742,674 0.96 -352,455 09/30/2011
BlackRock Advisors UK Ltd. 696,140 0.90 12,312 12/30/2011
Wells Capital Management, Inc. 536,110 0.70 -51,030 09/30/2011
Deutsche Bank Investment Management, Inc. 457,058 0.59 -180,540 09/30/2011
TIAA-CREF Asset Management LLC 449,206 0.58 -10,124 09/30/2011
Brown Investment Advisory, Inc. 436,950 0.57 -24,477 09/30/2011
JPMorgan Asset Management, Inc. 394,237 0.51 -2,025 09/30/2011
Invesco PowerShares Capital Management LLC 387,269 0.50 -6,967 09/30/2011
Mellon Capital Management Corp. 385,773 0.50 123,827 12/31/2011
Confluence Investment Management LLC 368,387 0.48 64,544 12/31/2011

Ownership data is provided by FactSet, a third party service, and MCG Capital Corporation does not maintain or provide information directly to this service.