Investor Kit

Why wait? Request a kit and get started right now. >>

Dividend History

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Oct 31, 2011 Dec 13, 2011 Dec 15, 2011 Jan 13, 2012 0.17 U.S. Currency
Aug 4, 2011 Sep 12, 2011 Sep 14, 2011 Oct 14, 2011 0.17 U.S. Currency
May 9, 2011 Jun 13, 2011 Jun 15, 2011 Jul 15, 2011 0.17 U.S. Currency
Mar 4, 2011 Mar 11, 2011 Mar 15, 2011 Apr 15, 2011 0.15 U.S. Currency
Total dividends declared in 2011: 0.6600
Nov 2, 2010 Dec 7, 2010 Dec 9, 2010 Jan 6, 2011 0.14 U.S. Currency
Aug 3, 2010 Sep 2, 2010 Sep 7, 2010 Oct 4, 2010 0.12 U.S. Currency
Apr 29, 2010 May 28, 2010 Jun 2, 2010 Jul 2, 2010 0.11 U.S. Currency
Total dividends declared in 2010: 0.3700
May 6, 2008 Jun 26, 2008 Jun 30, 2008 Jul 30, 2008 0.27 U.S. Currency
Feb 22, 2008 Mar 10, 2008 Mar 12, 2008 Apr 29, 2008 0.44 U.S. Currency
Total dividends declared in 2008: 0.7100
Oct 25, 2007 Nov 19, 2007 Nov 21, 2007 Jan 30, 2008 0.44 U.S. Currency
Jul 26, 2007 Aug 21, 2007 Aug 23, 2007 Oct 30, 2007 0.44 U.S. Currency
Apr 17, 2007 May 22, 2007 May 24, 2007 Jul 30, 2007 0.44 U.S. Currency
Feb 15, 2007 Mar 13, 2007 Mar 15, 2007 Apr 27, 2007 0.44 U.S. Currency
Total dividends declared in 2007: 1.7600
Oct 31, 2006 Nov 20, 2006 Nov 22, 2006 Jan 30, 2007 0.42 U.S. Currency
Aug 2, 2006 Aug 22, 2006 Aug 24, 2006 Oct 30, 2006 0.42 U.S. Currency
Apr 27, 2006 May 23, 2006 May 25, 2006 Jul 28, 2006 0.42 U.S. Currency
Feb 22, 2006 Mar 14, 2006 Mar 16, 2006 Apr 27, 2006 0.42 U.S. Currency
Total dividends declared in 2006: 1.6800
Oct 26, 2005 Nov 21, 2005 Nov 23, 2005 Jan 30, 2006 0.42 U.S. Currency
Aug 2, 2005 Aug 23, 2005 Aug 25, 2005 Oct 28, 2005 0.42 U.S. Currency
May 3, 2005 May 24, 2005 May 26, 2005 Jul 28, 2005 0.42 U.S. Currency
Feb 23, 2005 Mar 10, 2005 Mar 14, 2005 Apr 28, 2005 0.42 U.S. Currency
Total dividends declared in 2005: 1.6800
Oct 29, 2004 Nov 17, 2004 Nov 19, 2004 Jan 27, 2005 0.42 U.S. Currency
Jul 28, 2004 Aug 18, 2004 Aug 20, 2004 Oct 28, 2004 0.42 U.S. Currency
Apr 22, 2004 May 5, 2004 May 7, 2004 Jul 29, 2004 0.42 U.S. Currency
Mar 25, 2004 Apr 2, 2004 Apr 6, 2004 Apr 29, 2004 0.42 U.S. Currency
Total dividends declared in 2004: 1.6800
Dec 16, 2003 Dec 29, 2003 Dec 31, 2003 Jan 29, 2004 0.42 U.S. Currency
Aug 6, 2003 Aug 14, 2003 Aug 18, 2003 Oct 30, 2003 0.42 U.S. Currency
Jun 16, 2003 Jun 19, 2003 Jun 23, 2003 Jul 30, 2003 0.41 U.S. Currency
Mar 28, 2003 Apr 14, 2003 Apr 16, 2003 Apr 29, 2003 0.4 U.S. Currency
Total dividends declared in 2003: 1.6500
Dec 18, 2002 Dec 26, 2002 Dec 30, 2002 Jan 30, 2003 0.42 U.S. Currency
Sep 30, 2002 Oct 11, 2002 Oct 16, 2002 Oct 30, 2002 0.43 U.S. Currency
Sep 30, 2002 Oct 11, 2002 Oct 16, 2002 Oct 30, 2002 0.03 Extra, special, participating or arrears
Jun 3, 2002 Jun 7, 2002 Jun 11, 2002 Jul 31, 2002 0.47 U.S. Currency
Apr 1, 2002 Apr 15, 2002 Apr 17, 2002 Apr 30, 2002 0.41 U.S. Currency
Total dividends declared in 2002: 1.7600
Dec 31, 2001 Jan 17, 2002 Jan 22, 2002 Jan 31, 2002 0.25 U.S. Currency
Dec 31, 2001 Jan 17, 2002 Jan 22, 2002 Jan 31, 2002 0.61 Extra, special, participating or arrears
Total dividends declared in 2001: 0.8600

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and MCG Capital Corporation does not maintain or provide information directly to this service.