Investor Kit

Why wait? Request a kit and get started right now. >>

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: November 29, 2001

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 29, 2001 59 $ 989.43 160 $ 802.07 -18.94%

Investment of $   989.43 on Nov 29, 2001 would yield $   802.07 today

Adjustments

Date Reason Factor Shares Price Value %
Nov 29, 2001 Initial Investment 59 16.77 $989.43 0.00%
Jan 17, 2002 Dividend   0.250 62 18.35 $1,145.99 15.82%
Jan 17, 2002 Dividend   0.610 62 18.35 $1,145.99 15.82%
Apr 15, 2002 Dividend   0.410 63 19.05 $1,215.31 22.83%
Jun 7, 2002 Dividend   0.470 65 18.76 $1,226.80 23.99%
Oct 11, 2002 Dividend   0.430 67 13.01 $880.93 ( 10.97%)
Oct 11, 2002 Dividend   0.030 67 13.01 $880.93 ( 10.97%)
Dec 26, 2002 Dividend   0.420 70 11.05 $776.65 ( 21.51%)
Apr 14, 2003 Dividend   0.400 73 10.12 $739.40 ( 25.27%)
Jun 19, 2003 Dividend   0.410 75 15.12 $1,134.68 14.68%
Aug 14, 2003 Dividend   0.420 76 16.82 $1,293.77 30.76%
Dec 29, 2003 Dividend   0.420 78 20.00 $1,570.68 58.75%
Apr 2, 2004 Dividend   0.420 80 20.37 $1,632.73 65.02%
May 5, 2004 Dividend   0.420 82 16.13 $1,326.54 34.07%
Aug 18, 2004 Dividend   0.420 84 17.01 $1,433.45 44.88%
Nov 17, 2004 Dividend   0.420 86 17.63 $1,521.09 53.73%
Mar 10, 2005 Dividend   0.420 88 15.91 $1,408.93 42.40%
May 24, 2005 Dividend   0.420 90 15.84 $1,439.93 45.53%
Aug 23, 2005 Dividend   0.420 93 18.02 $1,676.28 69.42%
Nov 21, 2005 Dividend   0.420 95 14.97 $1,431.63 44.69%
Mar 14, 2006 Dividend   0.420 98 14.52 $1,428.76 44.40%
May 23, 2006 Dividend   0.420 101 15.63 $1,579.31 59.62%
Aug 22, 2006 Dividend   0.420 103 16.28 $1,687.43 70.55%
Nov 20, 2006 Dividend   0.420 105 18.90 $2,002.52 102.39%
Mar 13, 2007 Dividend   0.440 108 16.81 $1,827.70 84.72%
May 22, 2007 Dividend   0.440 111 17.73 $1,975.57 99.67%
Aug 21, 2007 Dividend   0.440 114 13.86 $1,593.38 61.04%
Nov 19, 2007 Dividend   0.440 119 11.87 $1,415.19 43.03%
Mar 10, 2008 Dividend   0.440 124 10.20 $1,268.54 28.21%
Jun 26, 2008 Dividend   0.270 132 4.20 $555.92 ( 43.81%)
May 28, 2010 Dividend   0.110 135 5.45 $735.93 ( 25.62%)
Sep 2, 2010 Dividend   0.120 137 5.60 $772.39 ( 21.94%)
Dec 7, 2010 Dividend   0.140 140 6.97 $980.66 ( 0.89%)
Mar 11, 2011 Dividend   0.150 144 6.23 $897.65 ( 9.28%)
Jun 13, 2011 Dividend   0.170 148 6.16 $912.06 ( 7.82%)
Sep 12, 2011 Dividend   0.170 153 4.38 $673.68 ( 31.91%)
Dec 13, 2011 Dividend   0.170 160 4.16 $665.99 ( 32.69%)
Feb 3, 2012 Current Investment 160 5.01 $802.07 ( 18.94%)

The Investment Calculator page and related information is provided by Mergent, a third party service. MCG Capital Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.