Investor Kit

Why wait? Request a kit and get started right now. >>

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: November 29, 2001

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 29, 2001 64 $ 1,000.00 146 $ 841.73 -15.83%

Investment of $  1,000.00 on Nov 29, 2001 would yield $   841.73 today

Adjustments

Date Reason Factor Shares Price Value %
Nov 29, 2001 Initial Investment 64 15.55 $1,000.00 0.00%
Jan 17, 2002 Dividend   0.250 67 18.35 $1,235.90 23.59%
Jan 17, 2002 Dividend   0.610 67 18.35 $1,235.90 23.59%
Apr 15, 2002 Dividend   0.410 69 19.05 $1,310.66 31.07%
Jun 7, 2002 Dividend   0.470 71 18.76 $1,323.05 32.31%
Oct 11, 2002 Dividend   0.430 73 13.01 $950.04 ( 5.00%)
Oct 11, 2002 Dividend   0.030 73 13.01 $950.04 ( 5.00%)
Dec 26, 2002 Dividend   0.420 76 11.05 $837.59 ( 16.24%)
Apr 14, 2003 Dividend   0.400 79 10.12 $797.34 ( 20.27%)
Jun 19, 2003 Dividend   0.410 81 15.12 $1,223.70 22.37%
Aug 14, 2003 Dividend   0.420 83 16.82 $1,395.28 39.53%
Dec 29, 2003 Dividend   0.420 85 20.00 $1,693.58 69.36%
Apr 2, 2004 Dividend   0.420 86 20.37 $1,760.83 76.08%
May 5, 2004 Dividend   0.420 89 16.13 $1,430.62 43.06%
Aug 18, 2004 Dividend   0.420 91 17.01 $1,545.92 54.59%
Nov 17, 2004 Dividend   0.420 93 17.63 $1,640.44 64.04%
Mar 10, 2005 Dividend   0.420 96 15.91 $1,519.48 51.95%
May 24, 2005 Dividend   0.420 98 15.84 $1,552.90 55.29%
Aug 23, 2005 Dividend   0.420 100 18.02 $1,807.80 80.78%
Nov 21, 2005 Dividend   0.420 103 14.97 $1,543.95 54.40%
Mar 14, 2006 Dividend   0.420 106 14.52 $1,540.86 54.09%
May 23, 2006 Dividend   0.420 109 15.63 $1,703.22 70.32%
Aug 22, 2006 Dividend   0.420 112 16.28 $1,819.82 81.98%
Nov 20, 2006 Dividend   0.420 114 18.90 $2,159.64 115.96%
Mar 13, 2007 Dividend   0.440 117 16.81 $1,971.10 97.11%
May 22, 2007 Dividend   0.440 120 17.73 $2,130.57 113.06%
Aug 21, 2007 Dividend   0.440 124 13.86 $1,718.39 71.84%
Nov 19, 2007 Dividend   0.440 129 11.87 $1,526.22 52.62%
Mar 10, 2008 Dividend   0.440 134 10.20 $1,368.07 36.81%
Jun 26, 2008 Dividend   0.270 143 4.20 $599.54 ( 40.05%)
Oct 30, 2008 Dividend   0.000 143 0.84 $119.91 ( 88.01%)
May 28, 2010 Dividend   0.110 146 5.45 $793.67 ( 20.63%)
Jul 29, 2010 Current Investment 146 5.78 $841.73 ( 15.83%)

The Investment Calculator page and related information is provided by Mergent, a third party service. MCG Capital Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.